Part Number Designation
Material and Finish
Screw: Hardened carbon Steel,Zinc Plate, chromate plus sealer
Ferrule E: Aluminum
KNOB(prism plunger ) PC/ABS, black
Spring: 300 Series Stainless Steel
Specifying Prism Plunger ( to indicate color in the Prism Plungers , change the last three digits of part number ):
000 black , 008 blue, 012 purple, 013 red, 014 green .
All dimensions are in millimeters (Size Unit: mm)
Thread Size | Part Number | Sheet Thickness | A | B | Hole Size In Sheet | C | D | E | Thread Size | T1 | Z | T2 | Screw Prijection Beyond Outer Surtace of Parel | |||||
Pilips Philips | TS | |||||||||||||||||
| TORX/Slot Combination | Min. | Max. | P1 | P2 | |||||||||||||
M3 | 4C-PH-M3-1F1-K000 | 4C-TS-M3-1F1-K000 | 0.8 | 1.5 | 1 | 0.4 | 4.85 | 4.6 | 6.2 | 9.7 | 0.7 | 8.6 | 3.2 | 11.5 | 0.8 | 3.7 | ||
4C-PH-M3-2F1-K000 | 4C-TS-M3-2F1-K000 | 2.5 | 5.4 | |||||||||||||||
M4 | 4C-PS-M4-1F1-K000 | 4C-TS-M4-1F1-K000 | 1.5 | 3.2 | 1.8 | 0.4 | 6.82 | 6.7 | 8.7 | 13 | 0.6 | 11.6 | 4.2 | 16.1 | 0.6 | 5.6 | ||
4C-PS-M4-2F1-K000 | 4C-TS-M4-2F1-K000 | 2.1 | 7.1 | |||||||||||||||
#6-32 | 4C-PS-06-1F1-K000 | 4C-TS-06-1F1-K000 | 1.5 | 3.2 | 1.8 | 0.4 | 5.35 | 2.09 | 7 | 11.5 | 0.7 | 11.3 | .3.7 | 15.7 | 0.8 | .03 | 5 | .20 |
4C-PS-06-21F1-K000 | 4C-TS-06-2F1-K000 | 0.59 | 1.26 | .070 | .016 | .213 | .276 | .453 | .44 | .146 | .61 | 2.3 | .09 | 6.6 | .26 | |||
#10-32 | 4C-PS-10-1F1-K000 | 4C-TS-10-1F1-K000 | 1.5 | 3.2 | 1.8 | 0.4 | 6.82 | 6.7 | 8.7 | 13 | 0.6 | 11.3 | 4.9 | 16.1 | 0.8 | .03 | 5.6 | .22 |
4C-PS-10-2F1-K000 | 4C-TS-10-2F1-K000 | .059 | .126 | .070 | .016 | .266 | .344 | .511 | .45 | .191 | .64 | 2.3 | .09 | 7.1 | .28 |
We aim to "have zero defect and achieve good brand".As a famous self-clinching factory and blind rivet nuts manufacturers,We’d like to be in good cooperation with domestic and foreign customers on a footing of equality and mutual benefit and common progress.Steady warmly welcome customers from all over the word and make progress together.