Part Number Designation
All dimensions are in inches (Size Unit: inch)
Thread Size | Type | Thread Code | Shank Code | A | Min.Sheet Thickness | Hole Size In Sheet | C | E | B | G | P | H | T1 | T2 | |
Steel | Stainless Steel | ||||||||||||||
.112-40(#4-40) | PFS3 | PFC3 | 440 | 40 | .041 | .031 | .187 | .183 | .280 | .250 | .180 | .000 | .090 | .370 | .540 |
.138-32(#6-32) | PFS3 | PFC3 | 632 | 40 | .070 | .058 | .213 | .209 | .310 | .280 | .210 | .010 | .100 | .380 | .580 |
Thread Size | Type | Thread Code | Shank Code | A | Min.Sheet Thickness | Hole Size In Sheet | C | E | B | G | P | H | T1 | T2 | |
Steel | Stainless Steel | ||||||||||||||
M3X0.5 | PFS3 | PFC3 | M3 | 40 | 1.0 | 0.8 | 4.8 | 4.6 | 7.0 | 6.35 | 4.5 | 0 | 2.2 | 9.5 | 14.0 |
We aim to "have zero defect and achieve good brand".As a famous self-clinching factory and blind rivet nuts manufacturers,We’d like to be in good cooperation with domestic and foreign customers on a footing of equality and mutual benefit and common progress.Steady warmly welcome customers from all over the word and make progress together.