Part Number Designation
All dimensions are in inches (Size Unit: inch)
Thread Size | Type | Thread Code | Shank Code | A | Min.Sheet Thickness | Hole Size In Sheet | C | E | B | G | P | H | T1 | T2 | |
Steel | Stainless Steel | ||||||||||||||
.112-40(#4-40) | PFS4 | PFC4 | 440 | 40 | .036 | .036 | .219 | .217 | .280 | .250 | .170 | .000 | .090 | .370 | .540 |
62 | .230 | .060 | |||||||||||||
.138-32(#6-32) | PFS4 | PFC4 | 632 | 40 | .036 | .036 | .250 | .247 | .310 | .280 | .200 | .000 | .100 | .410 | .610 |
62 | .260 | .060 |
Thread Size | Type | Thread Code | Shank Code | A | Min.Sheet Thickness | Hole Size In Sheet | C | E | B | G | P | H | T1 | T2 | |
Steel | Stainless Steel | ||||||||||||||
M3X0.5 | PFS4 | PFC4 | M3 | 40 | 0.9 | 0.9 | 5.56 | 5.5 | 7.0 | 6.35 | 4.3 | 0 | 2.2 | 9.4 | 14.0 |
62 | 5.8 | 1.5 |
We aim to "have zero defect and achieve good brand".As a famous self-clinching factory and blind rivet nuts manufacturers,We’d like to be in good cooperation with domestic and foreign customers on a footing of equality and mutual benefit and common progress.Steady warmly welcome customers from all over the word and make progress together.