MATERIAL
Body: Aluminum
Mandrel: Steel
FINISH
Body: Polished
Mandrel:Zinc Plated
D |
| L |
| dk | k | dm |
|
|
|
RIVET SIZE | PART NUMBER | RIVET LENGTH | GRIP RANGE | HEAD DIA | HEAD HEIGHT | MANDREL DIA | HOLE SIZE (DRILL) | Shear (N) | Tensile (N) |
| [+1/-0] | MIN-MAX |
| MAX. | MAX. | Ф | MIN. | MIN. | |
3.2(1/8'') | ASP3210 | 10.0 | 1.0-5.0 | 5.8-6.7 | 1.3 | 2.0 | 3.4-3.5 | 500 | 700 |
ASP3212 | 12.0 | 3.0-7.0 | |||||||
ASP3214 | 14.0 | 5.0-9.0 | |||||||
ASP3216 | 16.0 | 7.0-11.0 | |||||||
ASP3218 | 18.0 | 9.0-13.0 | |||||||
4.0(5/32'') | ASP4010 | 10.0 | 2.0-6.5 | 6.9-8.4 | 1.7 | 2.4 | 4.2-4.4 | 850 | 1000 |
ASP4012 | 12.0 | 3.5-8.5 | |||||||
ASP4014 | 14.0 | 5.5-10.5 | |||||||
ASP4016 | 16.0 | 6.0-12.5 | |||||||
ASP4018 | 18.0 | 9.5-14.5 | |||||||
ASP4020 | 20.0 | 11.5-16.5 | |||||||
4.8 (3/16'') | ASP4810 | 10.0 | 1.5-4.0 | 8.3-10.1 | 2.0 | 2.9 | 5.25-5.45 | 1700 | 1700 |
ASP4812 | 12.0 | 2.0-6.0 | |||||||
ASP4815 | 15.0 | 3.0-9.0 | |||||||
ASP4818 | 18.0 | 5.0-11.0 | |||||||
ASP4821 | 21.0 | 8.0-15.0 | |||||||
ASP4825 | 25.0 | 12.0-19.0 | |||||||
ASP4827 | 27.0 | 14.0-21.0 | |||||||
ASP4830 | 30.0 | 16.0-24.0 | |||||||
ASP4835 | 35.0 | 20.0-28.0 |
We aim to "have zero defect and achieve good brand".As a famous self-clinching factory and blind rivet nuts manufacturers,We’d like to be in good cooperation with domestic and foreign customers on a footing of equality and mutual benefit and common progress.Steady warmly welcome customers from all over the word and make progress together.