MATERIAL
Body: Aluminum
Mandrel: Steel
FINISH
Body: Polished
Mandrel:Zinc Plated
D |
| L |
| dk | k | dm |
|
|
|
RIVET SIZE | PART NUMBER | RIVET LENGTH | GRIP RANGE | HEAD DIA | HEAD HEIGHT | MANDREL DIA | HOLE SIZE (DRILL) | Shear (N) | Tensile (N) |
| [+1/-0] | MIN-MAX |
| MAX. | MAX. | Ф | MIN. | MIN. | |
3.2(1/8'') | ASG3206 | 6.0 | 9.5 | 5.8-6.7 | 1.3 | 2.0 | 3.4-3.5 | 500 | 700 |
ASG3208 | 8.0 | 11.5 | |||||||
ASG3210 | 10.0 | 13.5 | |||||||
ASG3212 | 12.0 | 15.5 | |||||||
ASG3214 | 14.0 | 17.5 | |||||||
ASG3216 | 16.0 | 19.5 | |||||||
4.0(5/32'') | ASG4006 | 6.0 | 10 | 6.9-8.4 | 1.7 | 2.5 | 4.2-4.4 | 850 | 1200 |
ASG4008 | 8.0 | 12 | |||||||
ASG4010 | 10.0 | 14 | |||||||
ASG4012 | 12.0 | 16 | |||||||
ASG4014 | 14.0 | 18 | |||||||
ASG4016 | 16.0 | 20 | |||||||
ASG4018 | 18.0 | 22 | |||||||
ASG4020 | 20.0 | 24 | |||||||
4.8 (3/16'') | ASG4806 | 6.0 | 10.5 | 8.3-10.1 | 2.0 | 3.0 | 5.1-5.2 | 1500 | 1800 |
ASG4808 | 8.0 | 12.5 | |||||||
ASG4810 | 10.0 | 14.5 | |||||||
ASG4812 | 12.0 | 16.5 | |||||||
ASG4814 | 14.0 | 18.5 | |||||||
ASG4816 | 16.0 | 20.5 | |||||||
ASG4818 | 18.0 | 22.5 | |||||||
ASG4820 | 20.0 | 24.5 | |||||||
ASG4825 | 25.0 | 29.5 |
We aim to "have zero defect and achieve good brand".As a famous self-clinching factory and blind rivet nuts manufacturers,We’d like to be in good cooperation with domestic and foreign customers on a footing of equality and mutual benefit and common progress.Steady warmly welcome customers from all over the word and make progress together.