Thread | Numbering P/N | T(GRIP RANGE) Min Max | A Rer | Hole Size +0.1 0 | D +0.07 0.1 | B | K | L |
M5 | FH-SQB-0515 | 0.5-1.5 | 8 | 7.0 | 6.9 | 10.5 | 0.6 | 11.2 |
M5 | FH-SQB-0530 | 1.5-3.0 | 8 | 7.0 | 6.9 | 10.5 | 0.6 | 12.7 |
M6 | FH-SQB-0625 | 0.5-2.5 | 8.5 | 9.0 | 8.9 | 14.0* | 0.8* | 14.3 |
M6 | FH-SQB-0640 | 2.5-4.0 | 9.5 | 9.0 | 8.9 | 14.0* | 0.8* | 17.2* |
M8 | FH-SQB-0830 | 1.0-3.0 | 11.5 | 11.0 | 10.9 | 17.5* | 1.3* | 18.6* |
We aim to "have zero defect and achieve good brand".As a famous self-clinching factory and blind rivet nuts manufacturers,We’d like to be in good cooperation with domestic and foreign customers on a footing of equality and mutual benefit and common progress.Steady warmly welcome customers from all over the word and make progress together.