Thread | Numbering P/N | T(GRIP RANGE) Min Max | A Rer | Hole Size +0.1 0 | D +0.07 0.1 | B | K | L |
M4 | RH-KB/AL-0420 | 0.5-2.0 | 6.0 | 6.0 | 5.9 | 7.0 | 0.5 | 10.5 |
M5 | RH-KB/AL-0520 | 0.5-2.0 | 7.5 | 7.0 | 6.9 | 8.0 | 0.5 | 11.5 |
M6 | RH-KB/AL-0625 | 0.5-2.5 | 9.2 | 9.0 | 8.9 | 10.0 | 0.6* | 14.0* |
M8 | RH-KB/AL-0825 | 0.5-2.5 | 10.2 | 11.0 | 10.9 | 12.0 | 0.65* | 15.5* |
M10 | RH-KB/AL-1030 | 1.0-3.0 | 11.5 | 13.0 | 12.9 | 14.1 | 0.7* | 17.7* |
We aim to "have zero defect and achieve good brand".As a famous self-clinching factory and blind rivet nuts manufacturers,We’d like to be in good cooperation with domestic and foreign customers on a footing of equality and mutual benefit and common progress.Steady warmly welcome customers from all over the word and make progress together.