Thread | Numbering P/N | T(GRIP RANGE) Min Max | A Rer | Hole Size +0.1 0 | D +0.07 0.1 | B | K | L |
M4 | FH-KB/AL-0420 | 0.5-2.0 | 6.0 | 6.0 | 5.9 | 8.8* | 0.8* | 10.5* |
M5 | FH-KB/AL-0525 | 0.5-2.5 | 7.5 | 7.0 | 6.9 | 10.0 | 1.0 | 13.0 |
M6 | FH-KB/AL-0625 | 0.5-2.5 | 9.2 | 9.0 | 8.9 | 12.3 | 1.5 | 15.0 |
M8 | FH-KB/AL-0830 | 1.0-3.0 | 10.2 | 11.0 | 10.9 | 14.3 | 1.5 | 16.5 |
M10 | FH-KB/AL-1040 | 1.0-4.0 | 11.5 | 13.0 | 12.9 | 16.3 | 1.6 | 19.0 |
We aim to "have zero defect and achieve good brand".As a famous self-clinching factory and blind rivet nuts manufacturers,We’d like to be in good cooperation with domestic and foreign customers on a footing of equality and mutual benefit and common progress.Steady warmly welcome customers from all over the word and make progress together.